Departure Bus Times |
||
1.30pm with 2.45pm arrival |
BUS DEPARTS FOR NEWCASTLE AIRPORT | 39 PAX |
1.30pm – 4pm arrival |
BUS DEPARTS FOR UNSW SYDNEY | 54 PAX |
2pm | BUS DEPARTS FOR CANBERRA | 19 PAX |
Program Day 1
Monday, 29 May
Time | Session Title | Speakers |
8.30am | Workshop Opening – Welcome and Overview | ECR Committee |
Session Chair – Holly Stemp | ||
8.50am | Centre Alumni – Where are they now? (Virtual) |
|
Session Chair – Dr Aaron Tranter | ||
9.40am | QRNG and Pitch Your Research Proposal |
|
Session Chair – Dr Danni Holmes | ||
10.10am | Communication strategies – How to keep the hype down and talk about your research in a meaningful way. | Assoc Professor Chris Ferrie, Assoc Dean Research, Centre for Quantum Software and Information |
11am Morning Tea Session Chair – Luis V Aguilar |
||
11.30am | How to Science – advice for building a research career from an emerging research leader | Dr Nora Tischler (ANU) |
Session Chair – Ozlem Erkilic | ||
11.50am | What does a Defence Career Involve? |
|
Session Chair – Dr Ludwik Kranz | ||
12.30pm | CQC2T Start-up Company Case Study – perspectives from the commercialisation journey | Dr Aaron Tranter, aqacia |
1.00pm – 2.00pm Lunch Session Chair – Holly Stemp |
||
2pm | Perspectives from Government, Industry and Professional Services | Michelle Price, Partner EY |
Session Chair – Dr Danni Holmes | ||
2.30pm | Ask Michelle Q&A session with the Centre Director | Professor Michelle Simmons, AO |
3.30pm 3.30pm – 5.30pm |
Afternoon tea CQC2T Quantum Games |
|
6.30pm | Evening dinner: Buffet Dinner | |
END OF DAY |
Program Day 2
Tuesday, 30 May
Time | Session Title | Speakers |
Session Chair – Professor Michelle Simmons | ||
8.45am | Workshop Opening – Welcome and Overview of Future Directions | Professor Michelle Simmons, Centre Director |
Walter Boas Medal Celebration Session | ||
9.00am | Keynote Address: What quantum experiments reveal about the world & our powers in it, and what the future may hold (30 mins + 10 mins Q&A) | Professor Howard Wiseman (GU) |
9.40am | Keynote Address: Electric, magnetic and acoustic resonance with donor spins in silicon (30 mins + 10 mins Q&A) | Professor Andrea Morello (UNSW) |
10.20am | Platform Presentation – Quantum Memories – What are they good for? |
Assoc Professor Matt Sellars (ANU) |
11am – 11.20 Break |
||
Session Chair – Professor Tim Ralph | ||
11.20am | Key Results – Creation and storage non-classically correlated light fields in an erbium-based quantum memory | Kieran Smith, (ANU) |
11.40am | Key Results – Development of a fibre coupled erbium based quantum memory | Paul McMahon, (ANU) |
12pm – 12:10 Break |
||
Session Chair – Dr Rose Ahlefeldt | ||
12.10pm | Platform Presentation – Ion Implanted donors in silicon qubit platform overview | Holly Stemp, (UNSW) |
12.50pm | Key Results – Defeating scalability limitations for deterministically implanted ultra-shallow donor networks | Dr Melvin Jakob, (UM) |
1.10pm | Key Results – Automatic tuning of donor in silicon devices using machine learning | Dr Brandon Severin, (UNSW) |
1.30pm – 2.30pm Lunch Session Chair – Professor Mick Bremner |
||
2.30pm | Platform Presentation – Overview of results in precision atom qubits in silicon | Dr Ludwik Kranz (UNSW) |
3.10pm | Key Results – multi-nuclear spin registers | Ian Thorvaldson (UNSW) |
3.30pm | Key Results – Machine learning assisted precision qubit manufacturing | Sam Sutherland (UNSW) |
3.50pm | Quantum computation on a 19-qubit wide 2d nearest neighbour qubit array | Alexis Shaw (UTS) |
4.10pm – 4.30pm Break |
||
4.30pm –6pm | Poster Session – Exhibition | |
6.30pm | Evening dinner: Merlot Function Room | |
END OF DAY |
Program Day 3
Wednesday, 31 May
Time | Session Title | Speakers |
Session Chair: Howard Wiseman | ||
8am | Program Managers Meeting | Free time for workshop delegates |
10am | Industry Perspectives – The Australian Space Agency’s focus on optical/quantum communications and its direction | Howard D’Costa (Asst. Director, Space Communications Technologies and Services Lead, Chief Technology Officer, Australian Space Agency) |
10.40am | Defence Perspectives | Dr Mark Baker Dr Ben Travaglione Dr Oliver Thearle (Virtual) |
11.20pm – 11.40pm Break |
||
Session Chair: Professor Alberto Peruzzo | ||
11.40am | Platform Presentation – Si-MOS quantum dot platform overview | Dr Henry Yang (UNSW) |
12.20pm | Key Results – Techniques for on-demand electrical control of spin qubits | Dr William Gilbert (UNSW) |
12.40pm | Key Results – Consistency of high-fidelity two-qubit operations in silicon | Dr Tuomo Tanttu (UNSW) |
1pm – 2pm Lunch Session Chair: Professor Ben Buchler |
||
2.00pm | Platform Presentation – Quantum satellite communications | Dr Sophie Zhao (ANU) |
2.40pm | Key Results – Photon-number encoded measurement-device-independent quantum key distribution protocol | Ozlem Erkilic (ANU) |
3pm | Key Results – Equivalence of squeezing and entanglement for two-mode Gaussian states | Aritra Das (ANU) |
3.20pm – 3.40pm Break |
||
Session Chair: Professor Michelle Simmons | ||
3.40pm | Panel Session: Chief Scientist’s Perspective on Quantum Computing (Virtual Session) | Dr Amanda Caples (VIC) (Virtual) Professor Peter Klinken (WA) Professor Caroline McMillen (SA) (TBC) |
4.30pm – 6pm | Poster Session – Exhibition | |
6.30pm | Dinner onsite, Rydges Bar |
Program Day 4
Thursday, 1 June
Time | Session Title | Speakers |
9am | Introduction to quantum Noise spectroscopy and control | Dr Gerardo Paz Silva (Griffith University) |
9.40am | Platform Presentation – Optical quantum computing with continuous variables | Professor Nicolas Menicucci (RMIT) |
10.20am | Key Results – Scalable multipart steering with discrete variables | Alex Pepper (Griffith University) |
10.40am | Key Results – Unitary averaging and its applications | Deepesh Singh (UQ) |
11am – 11.20am Break | ||
11.20am | Platform Presentation – Integrated optical platform | Associate Professor Alberto Peruzzo (RMIT) |
11.40am | Key Results – Reconfigurable waveguide arrays for QIP | Yang Yang (RMIT) |
12.10pm | Key Results – A pathway towards Er sites in Si with long spin and optical coherence times | Dr Alexey Lyasota (UNSW) |
12.40pm | Transversal Injection: A method for direct encoding of ancilla states for non-Clifford gates using stabilizer codes | Jason Gavriel (UTS) |
1pm | Workshop Close – Poster Session Prizes and Best Presentation Prizes | Professor Michelle Simmons |
1.30pm – 2.30pm packed lunch provided |
||
|
||
1.30pm 2.45pm arrival |
BUS DEPARTS FOR NEWCASTLE AIRPORT | 39 PAX |
1.30pm 4pm arrival |
BUS DEPARTS FOR UNSW SYDNEY | 54 PAX |
2pm | BUS DEPARTS FOR CANBERRA | 19 PAX |